
CERVELO S5 E TAP
$10,500.00
The stiffness of the S5 is a sprinter's dream. Using a combination of material, shape, and layup, we engineered the S5 to be stiffer at the head tube, for stable and predictable handling, and at the bottom bracket, so that more of your power goes into turning the rear wheel.
CLOSE ALL BUILD SPECS
FORK | Cervélo All-Carbon, Tapered S5 Fork |
HEADSET | FSA IS2 1 x 1-3/8 |
THRU AXLES | Cervelo Indexed Thru-Axles w/ Lever, Cervelo Aero Thru-Axles, 12x100/142 |
WHEELS | DT Swiss P1800 32 Spline, 24h (F), 24h (R), Center-Lock, Tubeless Ready |
TIRES | Vittoria Corsa TLR G2.0 25c |
CRANKSET | SRAM Rival AXS 48/35 with Power Meter |
BOTTOM BRACKET | Ceramic Speed Dub |
CHAIN | SRAM Rival, 12 spd |
FRONT DERAILLEUR | SRAM Rival eTap AXS 12 spd |
REAR DERAILLEUR | SRAM Rival eTap AXS 12 spd |
CASSETTE | SRAM Rival 12s XG1250, 10-30 |
SHIFTERS | SRAM Rival eTap AXS HRD 12 spd |
HANDLEBARS | Cervélo AB08 Carbon |
STEM | Cervélo CS028 Carbon V-Stem |
BRAKE CALLIPERS | SRAM Rival HRD |
BRAKE LEVERS | |
SADDLE | Prologo Dimension TiRox |
SEATPOST | Cervelo Carbon SP20 Seatpost |
BRAKE ROTOR | SRAM CenterLine 160mm |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
For more information please click HERE